Are black diamonds worth buying?
Black Diamonds have become the Top diamonds used for the most diamond jewelry, surpassing all color diamond categories. This must be because of the mystery of the black color. The theories of Black Diamond formation have much to do with that, especially since they have a link to supernovas.
About a decade ago raw black diamonds for sale were low-cost because most collectors and researchers weren’t interested in them. But the present marketing campaign puts the stones in the spotlight, so prices have risen sharply. Today black diamonds are sold at prices that are equivalent to those of white diamonds.
Black Diamond carat Price Chart
Clarity | |||||
---|---|---|---|---|---|
Carat | AA | AAA | Shape | ||
0.12 to 0.15ct | 22.5$ | 30$ | Round | More Details | |
0.16 to 0.20ct | 30$ | 40$ | Round | More Details | |
0.21 to 0.25ct | 37.5$ | 50$ | Round | More Details | |
0.26 to 0.30ct | 50$ | 60$ | Round | More Details | |
0.31 to 0.35ct | 52.5$ | 70$ | Round | More Details | |
0.36 to 0.40ct | 60$ | 80$ | Round | More Details | |
0.50ct | 75$ | 100$ | Round | More Details | |
0.60 to 0.70ct | 105$ | 140$ | Round | More Details | |
0.71 to 0.80ct | 120$ | 160$ | Round | More Details | |
0.80 to 0.90ct | 135$ | 180$ | Round | More Details | |
1ct | 150$ | 200$ | Round | More Details | |
1ct | 150$ | 200$ | Emerald | More Details | |
0.50ct | 104$ | 140$ | Princess | More Details | |
1ct | 150$ | 200$ | Princess | More Details | |
0.50ct | 75$ | 100$ | Pear | More Details | |
1ct | 150$ | 200$ | Pear | More Details | |
0.50ct | 75$ | 100$ | Oval | More Details | |
1ct | 150$ | 200$ | Oval | More Details | |
1ct | 60$ | 520$ | Rose | More Details | |
1ct | 208$ | 278$ | Marquise | More Details |
1ct Small Black Diamond Lot Price Chart
MM Size | AA | AAA | Shape | |
---|---|---|---|---|
2mm to 2.60mm | 208$ | 278$ | Rose | More Details |
1mm to 1.30mm | 208$ | 278$ | Round | More Details |
1.30mm to 1.60mm | 208$ | 278$ | Round | More Details |
1.60mm to 1.70mm | 208$ | 278$ | Round | More Details |
1.80mm to 1.90mm | 208$ | 278$ | Round | More Details |
1.90mm to 2.20mm | 208$ | 278$ | Round | More Details |
2.20mm to 2.50mm | 208$ | 278$ | Round | More Details |
2.50mm to 2.80mm | 208$ | 278$ | Round | More Details |
2.80mm to 3.10mm | 208$ | 278$ | Round | More Details |
2.60mm to 3mm | 208$ | 278$ | Rose | More Details |
3mm to 4mm | 208$ | 278$ | Rose | More Details |
4mm to 5mm | 208$ | 278$ | Rose | More Details |
ARE BLACK DIAMONDS MORE EXPENSIVE THAN COLORLESS DIAMONDS?
However, the black diamond is found rare than a colorless diamond. Their cost is generally low cost to purchase. And the lower demand is the main reason they are less expensive than other colorless diamonds.
Your blog is too good.
But can you tell me what will be the difference in the price of colorless diamond and black diamond? please.
Thank you for Your review,
Yes, please read our blog – Black Diamond vs White Diamond.
I hope this blog is helpful for you.
This price chart is very useful,
Thanks for this information, I can buy black round shape AAA quality diamond.
Its affordable and perfect size for my new ring.
It’s my pleasure,
please check out our this round shape black diamond page:-https://gemonediamond.com/diamonds/black-diamonds/round-brilliant-cut-black-diamonds/
Hope you like it.
thanks for this blog really helpful.
I wanted to give a black diamond ring to my wife on her birthday, but I was worried about my budget. Hence, I research black diamonds and found this guide really helpful for me in buying Black Diamond Ring for my Wife
Hi Vincent,
We are grateful that we were helpful to you in surprising your wife with a perfect gift that fits your budget.
Once again we are grateful and hope to see you soon.
3carat black loose diamond round cut what’s the average resale value?