Product Type | Gemstone ring |
Stone Type | Natural-topaz |
---|---|---|---|
Total Weight (Ct) | 3.96 |
Center Stone Weight (Ct) | 3 |
Stone color | Blue |
Stone clarity | As per the photo |
Stone Shape | Pear |
Stone Cut | Excellent |
Enhancement | Not-enhanced |
Stone Certification | None |
Stone 2 Type | Diamond |
Stone 2 Weight | 0.96 |
Stone 2 color | Gh |
Stone 2 clarity | Si1-2 |
Stone 2 Shape | Round |
Stone 2 Quantity | 54 |
Metal | Sterling-silver |
Metal Color | White |
Metal Purity | 925 |
Metal Weight (Grams) | 5.2 |
Metal Stamp | 925 |
Stone Setting | Prong |
Gender Type | Women |
Jewelry Certification | Available-on-request |
Engraving | Yes-on-request |
Rhodium | Yes |
Product Id | GD 2327 |
Metal Type | 14k White Gold |
Gold Weight | 6.10 Gram (With Band) Approx |
Center Stone | Fancy Pear Cut Topaz Gemstone |
Center stone Carat Weight | 3.00 Carat (Approx) |
White Diamonds | Round Brilliant Cut white diamonds |
White Diamonds Carat Weight | 0.96 Carats (Approx) |
White Diamond Color | G/H |
White Diamond Clarity | SI |
White Diamond Cut | Very Good |
Setting Type | Pave and Prong Setting |
Certification | Upon Request |
3.96 Carat Topaz Wedding Diamond Ring In Silver
sku GD 2327S
$890.00
- 0 Review(s)
product Details
Customers' review
Be the first to review “3.96 Carat Topaz Wedding Diamond Ring In Silver”
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.