Product id | GD 2866 |
Product Type | Diamond wedding ring |
---|---|---|---|
Stone Type | Natural-diamond |
Total Weight (Ct) | 3.55 |
Center Stone Weight (Ct) | 2.63 |
Stone color | Black |
Stone clarity | Opaque |
Stone Shape | Round |
Stone Cut | Excellent |
Enhancement | Not-enhanced |
Stone Certification | None |
Stone 2 Type | Diamond |
Stone 2 Weight | 0.92 |
Stone 2 color | Gh |
Stone 2 clarity | Si1-2 |
Stone 2 Shape | Round |
Stone 2 Quantity | 49 |
Metal | Gold |
Metal Color | White |
Metal Purity | 14k |
Metal Weight (Grams) | 12.4 |
Metal Stamp | 14k |
Stone Setting | Pave |
Gender Type | Women |
Jewelry Certification | Available-on-request |
Engraving | Yes-on-request |
Rhodium | Yes |
Ring Size Variation | Size 4 US, Size 5 US, Size 6 US, Size 7 US, Size 8 US, Size 9 US, Size 10 US |
Metal | Metal Purity |
Adorable 3.83 Ct Black And White Diamond Ring
sku GD 2866
$2,071.30 – $3,069.00
- 0 Review(s)
product Details
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.