Product Type | Gemstone ring | Stone Type | Natural-topaz |
---|---|---|---|
Total Weight (Ct) | 3.78 | Center Stone Weight (Ct) | 2.78 |
Stone color | Blue | Stone clarity | As per the photo |
Stone Shape | Emerald | Stone Cut | Excellent |
Enhancement | Not-enhanced | Stone Certification | None |
Stone 2 Type | Diamond | Stone 2 Weight | 1 |
Stone 2 color | Gh | Stone 2 clarity | Si1-2 |
Stone 2 Shape | Round | Stone 2 Quantity | 56 |
Metal | Sterling-silver | Metal Color | White |
Metal Purity | 925 | Metal Weight (Grams) | 5.8 |
Metal Stamp | 925 | Stone Setting | Prong |
Gender Type | Women | Jewelry Certification | Available-on-request |
Engraving | Yes-on-request | Rhodium | Yes |
Product Id | GD 2335 | Metal Type | 14k White Gold |
Gold Weight | 7.00 Gram (Approx) | Center Stone | Emerald Cut Blue Topaz Gemstone |
Center stone Carat Weight | 2.78 Carat (Approx) | White Diamonds | Round Brilliant Cut Diamonds |
White Diamonds Carat Weight | 1.00 Carat (Approx) | White Diamond Color | G/H |
White Diamond Clarity | SI | White Diamond Cut | Very Good |
Setting Type | Prong And Pave Setting | Certification | Upon Request |
Topaz Wedding Ring 3.78 Carat In Sterling Silver
sku GD 2335S
$930.00
- 0 Review(s)
product Details
Customers' review
Be the first to review “Topaz Wedding Ring 3.78 Carat In Sterling Silver”
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.