Product id | GD 2370 |
Product Type | Bracelet |
---|---|---|---|
Stone Type | Natural-diamond |
Total Weight (Ct) | 2 |
Center Stone Weight (Ct) | 1.8 |
Stone color | Black |
Stone clarity | Opaque |
Stone Shape | Round |
Stone Cut | Excellent |
Enhancement | Not-enhanced |
Stone Certification | None |
Stone 2 Type | Diamond |
Stone 2 Weight | 0.2 |
Stone 2 color | Gh |
Stone 2 clarity | Si1 |
Stone 2 Shape | Round |
Stone 2 Quantity | 8 |
Metal | Gold |
Metal Color | White |
Metal Purity | 14k |
Metal Weight (Grams) | 12 |
Metal Stamp | 14k |
Stone Setting | Pave |
Gender Type | Women |
Jewelry Certification | Available-on-request |
Engraving | Yes-on-request |
Rhodium | Yes |
Bracelet Length (Inches) | 7 |
Bracelet Width (MM) | As per the photo |
Bracelet Clasp Type | Standard |
2ct Black & White Diamond Tennis Bracelet
sku GD 2370
$2,000.00
- 0 Review(s)
product Details
Customers' review
Be the first to review “2ct Black & White Diamond Tennis Bracelet”
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.