Product id | GD 2846 |
Product Type | Diamond wedding ring |
---|---|---|---|
Stone Type | Natural-diamond |
Total Weight (Ct) | 0.46 |
Center Stone Weight (Ct) | 0.33 |
Stone color | Black |
Stone clarity | Opaque |
Stone Shape | Round |
Stone Cut | Excellent |
Enhancement | Not-enhanced |
Stone Certification | None |
Stone 2 Type | Diamond |
Stone 2 Weight | 0.13 |
Stone 2 color | Gh |
Stone 2 clarity | Si1-2 |
Stone 2 Shape | Round |
Stone 2 Quantity | 6 |
Metal | Gold |
Metal Color | Yellow |
Metal Purity | 14k |
Metal Weight (Grams) | 3 |
Metal Stamp | 14k |
Stone Setting | Prong |
Gender Type | Women |
Jewelry Certification | Available-on-request |
Engraving | Yes-on-request |
Rhodium | Yes |
0.46 Ct Black And White Diamond Yellow Gold Wedding Band
sku GD 2846
$429.00
- 0 Review(s)
product description
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.